GIRLS 8 & Under
| 25 Free | 16.56 | 7/14/2014 | Emerson Wilson | |
| 25 Back | 20.52 | 7/20/1991 | Lyndsay Dedquadro | |
| 25 Breast | 21.68 | 7/5/2014 | Emerson Wilson | |
| 25 Fly | 18.84 | 7/16/2005 | Laura Branton | |
| 100 IM | 1:40.66 | 6/23/2014 | Emerson Wilson | |
| 100 Free Relay | 1:13.19 | 7/17/1991 | L. Delquadro, C. McCormack, M. Ferguson, J. Benjamin | |
| 100 Medley Relay | 1:21.33 | 7/17/1991 | L. Delquadro ,J. Fransen, M. Ferguson, J. Benjamin | |
GIRLS 9-10
| 50 Free | 32.67 | 7/10/1999 | Megan Petkewicz |
| 50 Back | 37.28 | 7/28/2018 | Charlotte Lim |
| 50 Breast | 41.02 | 7/31/2021 | Laura Roth |
| 25 Fly | 15.76 | 8/4/2007 | Laura Branton |
| 100 IM | 1:21.08 | 7/21/2021 | Laura Roth |
| 100 Free Relay | 1:05.42 | 7/12/1989 | M. Fransen,J. Ramsdell,J. Schloendorn,B. Lowry |
| 100 Medley Relay | 1:11.29 | 7/19/1989 | M. Fransen,K. Jove, J. Schloendorn, J. Ramsdell |
GIRLS 11-12
| 50 Free | 29.29 | 7/29/2017 | Leena Knepper |
| 50 Back | 33.36 | 8/6/2016 | Catherine Lim |
| 50 Breast | 36.38 | 7/15/2023 | Laura Roth |
| 50 Fly | 30.82 | 8/1/2009 | Laura Branton |
| 100 IM | 1:11.26 | 7/22/2023 | Laura Roth |
| 100 Free Relay | 57.42 | 7/17/1991 | J. Ramsdell, K. Jobe, J. Schloendorn, M. Fransen |
| 100 Medley Relay | 1:01.35 | 7/19/2017 | C.J. Lim , A. Lee, L. Knepper, E. Wilson |
GIRLS 13-14
| 50 Free | 27.78 | 8/7/2010 | Laura Branton |
| 50 Back | 30.93 | 7/27/2019 | Catherine Lim |
| 50 Breast | 35.39 | 6/15/2024 | Laura Roth |
| 50 Fly | 28.98 | 8/6/2011 | Laura Branton |
| 100 IM | 1:07.88 | 6/23/2025 | Laura Roth |
| 200 Free Relay | 1:57.96 | 7/2/2025 | A. Roth, M. Wolf, A. Hammond, L. Roth |
| 100 Medley Relay | 1:00.18 | 7/13/2019 | C.J. Lim, A. Lee, L. Knepper, E. Wilson |
| 200 Medley Relay | 2:08.64 | 7/10/2019 | C.J. Lim, A. Lee, L. Knepper, E. Wilson |
GIRLS 15-18
| 50 Free | 27.35 | 7/24/2021 | Leena Knepper |
| 50 Back | 31.22 | 7/24/2021 | Catherine Lim |
| 50 Breast | 35.30 | 7/25/2015 | Laura Branton |
| 50 Fly | 28.95 | 8/4/2012 | Laura Branton |
| 100 IM | 1:07.21 | 7/24/2021 | Catherine Lim |
| 200 Free Relay | 1:54.75 | 6/26/2024 | C.M. Lim, T. Knepper, E. Swanson, A. Swanson |
| 200 Medley Relay | 2:06.90 | 7/7/2021 | C.J. Lim, A. Lee, L. Knepper, L. Kotarski |
GIRLS 18 & UNDER
| 200 Free Relay | 1:59.30 | 7/11/2018 | E. Wilson, C.M. Lim, L. Knepper, E. Pickett |
BOYS 8 & UNDER
| 25 Free | 16.12 | 7/4/1987 | Brendan Nicholas | |
| 25 Back | 19.00 | 7/27/2024 | Brady Schneider | |
| 25 Breast | 22.37 | 8/5/2017 | James Hayden | |
| 25 Fly | 17.84 | 7/20/1987 | Brendan Nicholas | |
| 100 IM | 1:33.70 | 7/20/1987 | Brendan Nicholas | |
| 100 Free Relay | 1:12.71 | 7/15/1992 | J. Valder, B. Webb, P. Ramsdell, B. Kelly | |
| 100 Medley Relay | 1:21.18 | 7/18/1990 | E. Ruffer, B. Klare, C. Manzardo, R. Schloendorn | |
BOYS 9-10
| 50 Free | 31.77 | 6/24/1989 | Brendan Nicholas |
| 50 Back | 36.55 | 8/5/1995 | Parker Ramsdell |
| 50 Breast | 41.30 | 8/6/2011 | Nick Highman |
| 25 Fly | 15.76 | 7/22/1989 | Brendan Nicholas |
| 100 IM | 1:19.96 | 8/6/1994 | Blake Webb |
| 100 Free Relay | 1:02.53 | 7/20/1994 | P.Ramsdell, M.Ott, J.Valder, B.Webb |
| 100 Medley Relay | 1:11.44 | 7/13/1994 | P. Ramsdell, B. Kelly, B. Webb, M. Ott |
BOYS 11-12
| 50 Free | 28.19 | 8/5/2017 | Burke Carroll |
| 50 Back | 32.92 | 8/2/1997 | Parker Ramsdell |
| 50 Breast | 36.97 | 8/5/2017 | Burke Carroll |
| 50 Fly | 31.36 | 8/4/2018 | John Mead |
| 100 IM | 1:10.61 | 8/2/1997 | Mike Ott |
| 100 Free Relay | 55.82 | 7/16/2003 | J. Tyler, K. Newcomer, J.M. Dooley, J. Clarke |
| 100 Medley Relay | 1:02.77 | 7/16/2003 | J. Clarke, J. Tyler, J.M. Dooley, K. Newcomer |
BOYS 13-14
| 50 Free | 24.93 | 8/7/1999 | Mike Ott |
| 50 Back | 29.24 | 8/2/2014 | Drew Weber |
| 50 Breast | 32.35 | 7/24/2021 | Beau Souders |
| 50 Fly | 27.71 | 8/2/2014 | Drew Weber |
| 100 IM | 1:00.97 | 8/7/1999 | Mike Ott |
| 200 Free Relay | 1:48.76 | 7/2/2025 | T. Gori, E. Ward, E. Sanglier, B. Hansen |
| 100 Medley Relay | 55.99 | 7/23/2005 | J. Clarke, J. Tyler, J.M. Dooley, K. Newcomer |
| 200 Medley Relay | 2:01.55 | 7/15/1998 | P. Ramsdell, B. Kelly, B. Webb, Mike Ott |
BOYS 15-18
| 50 Free | 24.25 | 8/2/2003 | Mike Ott | |
| 50 Back | 27.34 | 6/14/2025 | Colin Wolf | |
| 50 Breast | 29.90 | 7/27/2019 | Nick Highman | |
| 50 Fly | 26.41 | 7/30/2011 | Carter Sharer | |
| 100 IM | 58.70 | 7/27/2019 | Nick Highman | |
| 200 Free Relay | 1:39.19 | 7/2/2025 | J. Hayden, C. Wolf, A. Garver, B. Souders | |
| 200 Medley Relay | 1:49.96 | 7/2/2025 | C. Wolf, B. Souders, J. Hayden, A. Garver | |
BOYS 18 & UNDER
| 200 Free Relay | 1:54.18 | 7/18/2012 | D. Weber,C.Murphy,M. Ambrose, E.Koplaski |
Text Area
Simple formatted text
NVSL Yards Records
| 8&U Girls 100 Free Relay | 1:06.74 | 7/13/1991 | L. Delquadro, J. Benjamin, M. Ferguson, C. McCormack |
| 11/12 Girls Medley Relay | 58.71 | 7/13/1991 | J. Schloendorn, K. Jobe, M. Fransen, J. Ramsdell |
| 13/14 Girls 50 Breast | 31.65 | 6/21/2025 | Anna Roth |
| 13/14 Girls 100 Medley Relay | 52.81 | 6/21/2025 | A. Hammond, A. Roth, L. Roth, M. Wolf |
| 15/18 Boys 200 Medley Relay | 1:37.84 | 6/21/2025 | C. Wolf, B. Souders, J. Hayden, A. Garver |
Text Area
Simple formatted text

